BUDAPEST 2013
Date: 25/06/2013
Venue: Budapest (Hungary)
| A1 | |||
| MAGNIFICO | Belarus | 23,73 | |
| SONOR | Moldova | 23,44 | |
| DECIMA | Belarus | 21,00 | |
| C1 | |||
| SONOR | Moldova | 22,92 | |
| MUSICI MARRUCINI | Italy | 19,34 | |
| A | |||
| CONCORDIA | Belarus | 25,60 | |
| CANTABILE | Moldova | 21,65 | |
| TERRA D'ABRUZZO | Italy | 17,87 | |
| C | |||
| YOUTH CHOIR OF VITEBSK | Belarus | 26,57 GRAND PRIX | |
| CONCORDIA | Belarus | 25,50 | |
| KAMERAKORUS | Hungary | 23,21 | |
| CANTABILE | Hungary | 19,93 | |
| CANTABILE | Moldova | 16,48 | |
| SZMIRNOK ERD | Hungary | 15,88 | |
| POLHYMNOS | Italy | 12,39 | |
