ROME 2013
Date: –
Venue: Rome (Italy)
| Choirs / Ensembles | |||
| C | |||
| colspan="4" | LIPA | Croazia | 26,24 GRAND PRIX |
| TENORE ANTONI MILIA | Italy | 25,97 | |
| TECHNIK AKADEMIK | Slovakia | 17,92 | |
| VESNIANKA | Ukraine | 11,57 | |
| A | |||
| TECHNIK AKADEMIK | Slovakia | 22,50 | |
| TENORE ANTONI MILIA | Italy | 21,48 | |
| INTREMPAS | Italy | 20,74 | |
| TERRA D'ABRUZZO | Italy | 15,29 | |
| VESNIANKA | Ukraine | 14,40 | |
| ARMONIE NELLA VALLE | Italy | 11,18 | |
| Vocalist | |||
| A | |||
| LAURA MANCINI | Italy | 24,38 | |
| GIULIA D'ALESSANDRO | Italy | 22,88 | |
| OLEKSANDRA KRAVCHENKO | 22,82 | ||
| BARBARA SHIYKA | 22,60 | ||
| OLGA URAKHOVA | 21,47 | ||
| IRYNA OPANASHCHUK | 19,00 | ||
| LORENZO MASSIMIANO | Italy | 17,13 | |
| MARGHERITA VISCO | Italy | 14,53 | |
| VALERIA LUCIANI | Italy | 13,75 | |
| VALERIA ZAPPACOSTA | Italy | 12,13 | |
| A | |||
| NATALIA ANDREEVA | 22,76 | ||
| INNA GUDINA | 21,19 | ||
| JULIJA KARALIUNAITE | 20,76 | ||
| POLINA BALVA | 19,80 | ||
| OLGA GHIRNIS | 18,63 | ||
| EKATERINA NESHEVA | 18,60 | ||
| ALEKSANDRA HUHTALA-LABZOUNOV | 17,75 | ||
| MARINA BUSSE | 16,50 | ||
| DESISLAVA BONEVA | 16,14 | ||
| ALINA DROZD | 15,40 | ||
| MARIJANA MATIJEVIC | 14,76 | ||
| YANA PROKHORENKO | 14,34 | ||
| ANASTASIIA HUBERT | 9,71 | ||
| KRYSTYNA TYSHKEVYCH | 7,32 | ||
