ROME 2018
Date:
Rome (Italy)
| Choirs / Ensembles | |||
| Cat. A | |||
| Jakarta Youth Choir | Indonesia | 29,25/30 | |
| Klapa Teranke | Croatia | 28,83/30 | |
| Ad Libitum | - | 27,66/30 | |
| Nešpula | - | 27,70/30 | |
| Arhanghelii | - | 22,75/30 | |
| Il Narciso | Italy | 22,50/30 | |
| Acli 2000 Padre Ugolino | Italy | 21,50/30 | |
| A.N.A. San Salvo | Italy | 9,00/30 | |
| Cat. B | |||
| Jakarta Youth Choir | Indonesia | 29,75/30 | |
| Cat. C | |||
| Jakarta Youth Choir | Indonesia | 30,00/30 GRAND PRIX | |
| Arhanghelii | - | 25,72/30 | |
| Nešpula | - | 25,50/30 | |
| Daltrocanto | Italy | 21,50/30 | |
| Gino Serafini | Italy | 21,00/30 | |
| Classichor | - | 10,50/30 | |
| Cat. E4 | |||
| Butterfly | - | 23,25/30 | |
| Sempreverdi Singers | Italy | 21,08/30 | |
| In Canto Libero | Italy | 12,60/30 | |
| Codalies | - | 9,00/30 | |
| Cat. E Junior | |||
| Pathos | - | 20,70/30 | |
| Zaro E Grand Zaro | Croatia | 20,70/30 | |
| Cat. E Ensemble | |||
| Ad Libitum | - | 27,91/30 | |
| Ethos | Croatia | 24,00/30 | |
| Vocalists | |||
| Cat. A | |||
| Tatiana Vanderlei De Figueiredo | - | 28,82/30 | |
| Ekaterina Zhuk | - | 28,23/30 | |
| Vahagn Hovents | - | 25,60/30 | |
| Anna Bruno | Italy | 24,60/30 | |
| Beka Shoshiashvili | - | 24,00/30 | |
| Angela Ninkovic | - | 20,00/30 | |
| Stefani Kalcheva | - | 17,30/30 | |
| Special Prizes | |||
| Jakarta Youth Choir | "Best Coreography" | ||
| Il Narciso | "Padre Mario Centerba" | ||
| Ekaterina Zhuk | "Kanishay Kalilova" | ||
