SPAIN 2017
Date: –
Venue: Lloret de Mar (Spain)
| Choirs | |||
| A | |||
| MONTE GONARE | Italy | 26,5/30 | |
| CORAL MULTICULTURAL | Catalonia | ||
| ACLI 2000 | Italy | ||
| B | |||
| KUD OKARINA | Serbia | ||
| ARZU DIRIN BALE AKADEMI | Turkey | ||
| ENSEMBLE POLISH FLOWERS | Poland | ||
| FIR DE DOR | Catalonia | ||
| TROP AND THE DANCE | Catalonia | ||
| C | |||
| CHOIR OF MEDICAL UNIVERSITY OF LODZ | Poland | 24,2/30 | |
| MONTE GONARE | Italy | 23/30 | |
| MARIA STRUVE | Russia | 21,2/30 | |
| E | |||
| CHOIR OF MEDICAL UNIVERSITY OF LODZ | Poland | 28/30 GRAND PRIX | |
| CORAL SOL IXENT | Catalonia | 21,5/30 | |
| F | |||
| MELODII DUSHI | Russia | 23,5/30 | |
| Vocalist | |||
| A | |||
| ABGARYAN RAFAYEL | Ukraine | 25,20 | |
| GADEL DILARA> | Russia | 25,00 GRAND PRIX | |
| HUHTALA-LABZOUNOV ALEKSANDRA | Finland | 21,00 | |
| ZAPOROTZECH ELENA | Croatia | 20,50 | |
| GALITSKAYA NATALIA | Italy (Rome) | 18,00 | |
| IRINA MALYCHENKO | Croatia | 8,50 | |
| URHO IRINA | Ukraine | 7,00 | |
| PALENOV ANDREY | Italy (Rome) | 7,00 | |
| KORNIENKO ELENA | Italy (Caserta) | 5,00 | |
| A1 | |||
| KISTERYOVA NADEZHDA | Russia (Moscow) | 26,00 | |
| SHARAPOVA MARTA | Ukraine (Kiev) | 25,00 | |
| MELNIK ANASTASIYA | Ukraine (Kiev) | 22,50 | |
| VASILCHUK MARIYA | Ukraine (Kiev) | 21,00 | |
| KALACHEV ALEXANDER | Ukraine (Kiev) | 16,50 | |
| SOFIA ZHIVETSKAYA | Russia (Krasnoyarsk) | 14,50 | |
| ZHUPERINA ANNA | Russia (Moscow) | 15,00 | |
| C | |||
| GADEL DILARA GRAND PRIX | Russia (Krasnoyarsk) | 28,50 | |
| ROST NIKA | Ukraine (Kiev) | 22,50 | |
| GALITSKAYA NATALIA | Russia (Moscow) | 21,50 | |
| TORIANIK POLINA | Ukraine (Kiev) | 18,80 | |
| KALACHEV ALEXANDER | Russia (Moscow) | 18,70 | |
| ZHIVETSKAYA SOFIA | Russia (Moscow) | 17,50 | |
| INSHAKOVA ANNA | Russia (Moscow) | 14,00 | |
| KOCHETKOVA OLGA | Ukraine (Kiev) | 12,50 | |
| KAPLUNOVA ELENA | Ukraine (Kiev) | 12,00 | |
| CHERNIGOVSKY ILYA | Ukraine (Kiev) | 12,00 | |
| TATARENKO ALINA | Ukraine (Kiev) | 10,00 | |
| NOSOVA ELENA | Ukraine (Kiev) | 10,00 | |
| KORNIENKO ELENA | Ukraine (Kiev) | 5,00 | |
| YARTSEV VLADIMIR | Russia (Krasnoyarsk) | 3,50 | |
| MENDESHEVA DINARA | Ukraine (Kiev) | 2,00 | |
| D | |||
| TATYANA GOLUBEVA | Ukraine (Kiev) | 21,50 | |
| Ensembles | |||
| QUARTET NASTROENIE | Ukraine (Kiev) | 16,00 | |
