SUMMER 2016
Date: –
Venue: Chieti – Rome (Italy)
| Choirs / Ensembles | |||
| A | |||
| Folk Rio | Roccavivi (Italy) | 26,3 | |
| Chervona Kalina | Kiev (Ukraine) | 24 | |
| Sa'mmalindine | S. Valentino in A.C. (Italy) | 21,5 | |
| Colline, Mari e Monti | Chieti (Italy) | 21 | |
| Scuola "Filippo Masci" | Francavilla al Mare (Italy) | 18,6 | |
| C | |||
| Starshiy Chor n. 6 | Kiev (Ukraine) | 27,5 GRAND PRIX | |
| Rinascinchorus | Chieti (Italy) | 26 | |
| Vesnianka | Kiev (Ukraine) | 25,6 | |
| Magellanensis | Lanciano (Italy) | 25 | |
| Harmonia Mundi | Pescara (Italy) | 24,3 | |
| Ensemble M. Struve | Moscow (Russia) | 22,6 | |
| Polhymnos | Lanciano (Italy) | 21 | |
| Terra di Musica | Casalincontrada (Italy) | 19,4 | |
| Basilica del Volto Santo | Manoppello (Italy) | 16,5 | |
| E | |||
| Theate Gospel Voices | Chieti (Italy) | 23,1 | |
| In Canto Libero | Rome (Italy) | 17,9 | |
| F | |||
| Puccini | Chieti (Italy) | 26,8 | |
| M. Struve | Moscow (Russia) | 23,4 | |
| Vocalist | |||
| A | |||
| Adam Barro | France | 28,8 | |
| Grigoryan Marine | Armenia | 28,5 | |
| Siranush Khachatryan | Armenia | 28,1 | |
| Sahakyan Gayane | Armenia | 28 | |
| Merzhanova Tetiana | Ukraine | 27,5 | |
| Solopekina Anastasiya | Russia | 24 | |
| Natalia Galitskaya | Russia | 20,3 | |
| C | |||
| Solinas Anna Rosa | Italy | 28 GRAND PRIX | |
| Barkhoyan Vladimir | Armenia | 27,5 | |
| Federica Pento | Italy | 27,2 | |
| Aelssandro Zulli | Italy | 27 | |
| Margherita Visco | Italy | 26,9 | |
| Valentina Recchia | Italy | 26,8 | |
| Maria Luigia Tacconelli | Italy | 26,7 | |
| Asia Di Primio | Italy | 26,6 | |
| Francesco Flamminio | Italy | 26,2 | |
| Lucia Olga D'Ottavio | Italy | 26 | |
| Giulia Maria Di Pierdomenico | Italy | 24 | |
| Federica Colanzi | Italy | 23 | |
| Megan Tirrito | Italy | 22 | |
| Francesca Di Nino | Italy | 21,5 | |
| Deborah Di Rico | Italy | 21,4 | |
| Francesca Miccoli | Italy | 21 | |
| Natalia Galitskaya | Russia | 20,5 | |
| Andrea Clivio | italy | 20,4 | |
| Olesia Voschenko | Russia | 20 | |
| Evgheniya Pivneva | Russia | 18,5 | |
| Petr Murzin | Russia | 18,4 | |
| Duet "Te Adoro" | Russia | 18 | |
| Andrieshina Natalia | Russia | 17,3 | |
| Kozlova Alena | Russia | 17 | |
| Anfisa Tkachenko (9 years old) | Ukraine | 27 | |
| Marco Di Vita (12 years old) | Italy | 26 | |
| Duet Tereschenko Lisa, Sinkevich Yana | Ukraine | 20 | |
| Kozlovskaya Nastia (12 years old) | Ukraine | 19 | |
| Kozlovskaya Yulia (9 years old) | Ukraine | 18,5 | |
| Tereschenko Lisa (11 years old) | Ukraine | 18,4 | |
| Ilaria Marcone (13 years old) | Italy | 18 | |
| Sinkevich Yana (12 years old) | Ukraine | 17 | |
| Duet Kozlovskie Yulia, Nastia | Ukraine | 16,5 | |
| Aurora Ortolano (8 years old) | Italy | 16,4 | |
| Zhivetskaya Sofiya (8 years old) | Russia | 16 | |
| Kalachev Aleksandr | Russia | 15 | |
| Martina Guercio (9 years old) | Italy | 14 | |
| D | |||
| Valerio Vespucci | Italy | 26,1 | |
| Tatiana Golubeva | Russia | 25 | |
| Evghenia Desiatkina | Russia | 22,6 | |
| M | |||
| I Gigli d'Abruzzo | Italy | 23 | |
| Novikov Valentin | Ukraine | 22 | |
| Kliuchnikov Nykyta | Ukraine | 21 | |
