A: Traditional | |||
TERANKE | Croatia | 29,04 | |
VOKALNI STUDIO RIJECA | Croatia | 19,92 | |
ACLI 2000 | Italy | 12,86 | |
B: Choreography Folklore | |||
TAMMORASSIA | Italy | 26,28 | |
C: Polyphonic / Religious | |||
RUBINO | Croatia | 26,50 | |
Adam Mickiewicz University | Poland | 25,56 | |
Akademic Choir MGMSU | Russia | 19,09 | |
Akademic Choir GAMMA | Russia | 18,99 | |
E: Gospel – Pop – Modern | |||
Adam Mickiewicz University | Poland | 29,11 GRAND PRIX | |
Ensemble AKVAREL | Croatia | 24,08 | |
ENCHIRIADIS | Italy | 21,05 | |
F | |||
ROZENICE | Croatia | 22,62 |
Leave a Reply
Want to join the discussion?Feel free to contribute!