Choirs / Ensembles | |||
Cat. A | |||
Unison Stars | Romania | 27,60/30 GRAND PRIX BEST COREOGRAPHY |
|
Pueri et Puellae Cantores Plocenses | Poland | 25,30/30 | |
Klapa Teranke | Croatia | 26,00/30 | |
Klapa ad Libitum | Croatia | 24,50/30 | |
Cat. C | |||
Schola Cantorum Rijeka | Croatia | 25,00/30 | |
Pueri et Puellae Cantores Plocenses | Poland | 25,00/30 | |
Harmonia Mundi | Italy | 18,30/30 | |
Cat. E | |||
Grand Zaro | Croatia | 23,30/30 | |
Zaro | Croatia | 17,60/30 | |
Vocalist | |||
Cat. A | |||
Laura Marincel | Croatia | 23,60/30 Â GRAND PRIX | |
Benjamin Šuran | Croatia | 21,00/30 | |
Cat. C (duet) | |||
Lorena – Lea Anica Ćorić | Croatia | 18,60/30 | |
Cat. D | |||
Lorena Ćorić | Croatia | 21,00/30 | |
Lea Anica Ćorić | Croatia | 19,60/30 |
- This event has passed.