| Choirs / Ensembles | |||
| Cat. A | |||
| Cantabile | – | 26,00/30 | |
| Doinita | – | 15,30/30 | |
| La Fontana | Italy | 9,60/30 | |
| San Salvo In Canto | Italy | 8,50/30 | |
| Emozioni Antiche | Italy | 8,00/30 | |
| Cat. F | |||
| Vozrozhdenie | – | 29,30/30 | |
| Cat. C | |||
| Vozrozhdenie | – | 30,00/30 GRAND PRIX | |
| Cantabile | – | 27,30/30 | |
| Budaörsi Sapszon Ferenc Kórus | – | 25,60/30 | |
| Fővárosi Énekkar | Hungary | 19,60/30 | |
| Cat. E | |||
| Sol Ixent | – | 20,50/30 | |
| Polifonica Joia D’alella | – | 17,00/30 | |
| Special Prizes | |||
| Vozrozhdenie | “Best Coreography” | ||
| Tatiana Zdanova | “Best Conductor” | ||
| Anna Khachatryan | “Padre Mario Centerba” | ||

