Choirs / Ensembles | |||
A: Traditional / Youth Choir | |||
DECIMA | Minsk (Belarus) |
24,78 | |
ZHURAVACHKA | Minsk (Belarus) |
20,77 | |
C:Polyphonic / Youth Choir | |||
COELI LILIA | Campobasso (Italy) |
23,79 | |
DECIMA | Minsk (Belarus) |
21,98 | |
E: Gospel / Youth Choir | |||
ZHURAVACHKA | Minsk (Belarus) |
21,65 | |
A: Traditional / Ensemble | |||
ELEGIA | Minsk (Belarus) |
22,09 | |
A: Traditional | |||
UNIV. TECNICA S. PIETROBURGO | San Pietroburgo (Russia) |
22,87 | |
TERRA D’ABRUZZO | Canosa Sannita (Italy) |
22,87 | |
RODNA PESEN | TârgoviÃÂte (Bulgaria) |
22,55 | |
ACLI 2000 | Chieti (Italy) |
20,74 | |
B: Choreography Folklore | |||
LUIGI VENTURINI | Tagliacozzo (Italy) |
22,58 | |
C: Polyphonic / Ensemble | |||
MELOPEYA | Mosca (Russia) |
24,53 | |
OSANNA | Sofia (Bulgaria) |
23,65 | |
NIKA | Yelets (Russia) |
19,91 | |
C: Polyphonic | |||
FENIX | Mosca (Russia) |
21,04 | |
UNIV. TECNICA SAN PIETROBURGO | San Pietroburgo (Russia) |
20,42 | |
POLHYMNOS | Lanciano (Italy) |
18,91 | |
SELECCHY | Chieti (Italy) |
18,63 | |
Vocalist | |||
A: Lyric | |||
Dilara Muravitskaya | Russia | 28,83 | |
Anna Poghosyan | Armenia | 27,86 | |
Laura Surricchio | Italy | 26,50 | |
Alexandra Huhtala-Labzounov | Finland | 28,83 | |
Saribek Sargsyan | Armenia | 25,87 | |
Lilit Hamburdzumyan | Armenia | 25,00 | |
Elisabetta Ligorio | Italy | 22,50 | |
Alena Lammi | Finland | 21,00 | |
Ekaterina Kuzina | Russia | 17,05 | |
Elizaveta Zablotskaya | Ukraine | 16,67 | |
Antonina Posunko | Ukraine | 16,06 | |
Irina Malyuchenko | Finland | 15,50 | |
Giulia Primiterra | Italy | 14,87 | |
C: Estrada | |||
Alice Cafarelli | Italy | 26,89 | |
Saribek Sargsyan | Armenia | 26,89 | |
Francesco Flamminio | Italy | 23,79 | |
Simone Chiola | Italy | 23,00 | |
Caterina D’Atri | Italy | 22,87 | |
Sergio Ferrante | Italy | 22,66 | |
Dilyara Gadel | Russia | 22,00 | |
Francesca Di Nino | Italy | 21,90 | |
Francesco D’Alimonte | Italy | 21,70 | |
Giulia Iezzi | Italy | 21,60 | |
Francesca Miccoli | Italy | 21,30 | |
Giuliamaria Di Pierdomenico | Italy | 21,20 | |
Eleonora Ceccomancini | Italy | 20,60 | |
Lucia Olga D’Ottavio | Italy | 20,41 | |
Aurora Ortolano | Italy | 20,00 | |
Vanessa Di Cosola | Italy | 19,87 | |
Rosamaria D’Ottavio | Italy | 17,97 | |
Azzurra Di Renzo | Italy | 17,87 | |
D | |||
Lilit Hamburdzumyan | Armenia | 25,96 |
- This event has passed.